FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
Distrito AnhembiSao PauloBrazil |
09/04/-11/04/2024Interval: annuallyfounded in: 2019 |
OrganizatörKoelnmesse GmbH Messeplatz 150679 CologneGermanyFon: +49 221 821-0Fax: +49 221 821-2574[email protected]http://www.koelnmesse.de |
Project teamhttp://anufoodbrazil.com.brhttp://www.global-competence.net/Global-Competence-in-Food-and-FoodTec/ |
Industry sectorFood, Beverage and Luxury Foodstuff (industry 24) |
Main product groupVictuals/Groceries, Fruits, Vegetables, Bakery Products, Dairy Products, Delicatessen Foods, Preservatives, Deep-frozen Food Products, Health Foods, Shop Fittings, Beverages |
AccessTrade visitors |
Statistics
| figures | 4/20221) | 4/2023 | |
|---|---|---|---|
| audit | No | No | |
| Space (m²) | |||
| space (gross) | 12.000 | ||
| space (net) | 7.500 | 6.095 | |
| Special show space | 5.048 | 2.579 | |
| Exhibitor stand space | 2.452 | 3.516 | |
| domestic | 1.565 | 2.619 | |
| foreign | 887 | 897 | |
| hall space | 2.452 | 3.516 | |
| domestic | 1.565 | 2.619 | |
| foreign | 887 | 897 | |
| open air | 0 | 0 | |
| Exhibitor figures | |||
| Exhibitors | 320 | 339 | |
| domestic | 231 | 249 | |
| foreign | 89 | 90 | |
| from Germany | 6 | 7 | |
| other represented firms | 0 | 0 | |
| Total represented companies | 320 | 339 | |
| domestic | 231 | 249 | |
| foreign | 89 | 90 | |
| from Germany | 6 | 7 | |
| Visitor figures | |||
| Visitors | 10.134 | 11.880 | |
| domestic | 10.012 | 11.655 | |
| foreign | 122 | 225 | |
| trade visitors | 10.134 | 11.880 | |
| domestic | 10.012 | 11.655 | |
| foreign | 122 | 225 | |
| general public | 0 | 0 |
1) To evaluate the key figures: Exhibition was held during the Corona Pandemic, which started in January 2020.
