FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
![]() Dubai International Convention & Exhibition Centre - Dubai World Trade CentreDubaiUnited Arab Emirates |
|
![]() OrganizatörKoelnmesse GmbH Messeplatz 150679 CologneGermanyFon: +49 221 821-0Fax: +49 221 821-2574info@koelnmesse.dehttp://www.koelnmesse.de |
Project teamFon: +49 221 821-2801j.hartmann@koelnmesse.dehttp://www.ism-me.com/ |
Industry sectorFood, Beverage and Luxury Foodstuff (industry 24) |
Main product groupSweets, Chocolate, Chocolate Specialities, Candies, Confectionery, Bakery Products, Icecream, Crackers |
AccessTrade visitors |
Statistics
figures | 10/2019 | 11/20211) | |
---|---|---|---|
audit | No | No | |
Space (m²) | |||
space (gross) | 10.400 | ||
space (net) | 3.328 | 3.546 | |
Special show space | 0 | 18 | |
Exhibitor stand space | 3.328 | 3.528 | |
domestic | 1.300 | 1.578 | |
foreign | 2.028 | 1.950 | |
hall space | 3.328 | 3.528 | |
domestic | 1.300 | 1.578 | |
foreign | 2.028 | 1.950 | |
open air | 0 | 0 | |
Exhibitor figures | |||
Exhibitors | 252 | 235 | |
domestic | 80 | 94 | |
foreign | 172 | 141 | |
from Germany | 6 | 7 | |
other represented firms | 0 | 0 | |
Total represented companies | 252 | 235 | |
domestic | 80 | 94 | |
foreign | 172 | 141 | |
from Germany | 6 | 7 | |
Visitor figures | |||
Visitors | 9.000 | 9.241 | |
domestic | 7.393 | ||
foreign | 1.848 | ||
trade visitors | 9.000 | 9.241 | |
domestic | 7.393 | ||
foreign | 1.848 | ||
general public | 0 | 0 |
1) To evaluate the key figures: Exhibition was held during the Corona Pandemic, which started in January 2020.