FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
EXPOCENTREMoscowRussia |
|
OrganizatörExpocentre 14, Krasnopresnenskaya nab.Moskau 123100RussiaFon: +7 499 7953799Fax: +7 495 6057210[email protected]http://www.expocentr.ru |
Project teamFon: +7 499 795-3637Fax: +7 499 795-2576[email protected][email protected]http://www.meb-expo.ru |
Industry sectorWoodworking, Furniture Production (industry 39), Furniture, Interior Design (industry 58) |
Main product groupDining Room Furniture, Living-Room Suites, Upholstered Furniture Units, Bedroom Suites, Kitchen Furniture, Office Furniture, Fittings, Furnishings, Home Textiles, Carpets, Curtains, Furniture Machinery |
AccessTrade visitors |
Statistics
| figures | 11/2019 | ||
|---|---|---|---|
| audit | RUEF | ||
| Space (m²) | |||
| space (gross) | 80.028 | ||
| space (net) | 31.580 | ||
| Special show space | 242 | ||
| Exhibitor stand space | 31.338 | ||
| domestic | 25.516 | ||
| foreign | 5.822 | ||
| hall space | 31.338 | ||
| domestic | 25.516 | ||
| foreign | 5.822 | ||
| open air | 0 | ||
| Exhibitor figures | |||
| Total represented companies | 842 | ||
| domestic | 585 | ||
| foreign | 257 | ||
| from Germany | 15 | ||
| Visitor figures | |||
| Visitors | 43.248 | ||
| domestic | 40.253 | ||
| foreign | 2.995 |
