FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
Wageningen University & Research (WUR), Field cropsLelystadNetherlands |
|
OrganizatörDLG BENELUX Stationsplein-Noord 43445 AD WoerdenNetherlandsFon: +31 6 52011884[email protected]http://www.dlg-benelux.com |
Project team[email protected][email protected]http://www.potatoeurope.com |
Industry sectorAgriculture and Forestry, Landscape Gardening, Fisheries, Livestock Farming (industry 49) |
Main product groupPlants, Fertilizer, Plant Protection, Machinery, Storage Technology |
Opening hoursTrade visitors: daily |
Statistics
| figures | Emmeloord9/2013 | Kain9/2015 | Emmeloord9/2017 |
|---|---|---|---|
| audit | No | No | No |
| Space (m²) | |||
| space (net) | 11.740 | ||
| Exhibitor stand space | 9.152 | ||
| domestic | 4.521 | ||
| foreign | 4.631 | ||
| hall space | 0 | ||
| open air | 9.152 | ||
| domestic | 4.521 | ||
| foreign | 4.631 | ||
| Exhibitor figures | |||
| Exhibitors | 250 | 188 | |
| domestic | 162 | 63 | |
| foreign | 88 | 125 | |
| other represented firms | 0 | 0 | |
| Total represented companies | 250 | 188 | 275 |
| domestic | 162 | 63 | |
| foreign | 88 | 125 | |
| Visitor figures | |||
| Visitors | 15.250 | 9.520 | 15.000 |
| domestic | 7.171 | ||
| foreign | 2.349 | ||
| trade visitors | 9.520 | 15.000 | |
| domestic | 7.171 | ||
| foreign | 2.349 | ||
| general public | 0 | 0 |
