FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
BERNEXPOBerneSwitzerland |
|
OrganizatörBERNEXPO AG Mingerstr. 6Bern 22SwitzerlandFon: +41 31 340-1111Fax: +41 31 340-1110[email protected]http://www.bernexpo.ch |
Project team[email protected]http://www.ornaris.ch |
Industry sectorTrade Fairs for Consumer Goods (industry 03) |
Main product groupFashion Accessories, Jewellery, Cosmetics, Lifestyle Accessories, Applied Arts, Paper Products, Amateur Handicraft Articles, Gifts, Wellness, Home Textiles, Toys, Hobby Articles, Well-laid Table, Household Articles, Household, Flowers, Leisure, Stationery, Shop Fittings, Marketing |
AccessTrade visitors |
Statistics
| figures | 8/2019 | ||
|---|---|---|---|
| audit | No | ||
| Space (m²) | |||
| space (net) | 10.400 | ||
| Special show space | 1.300 | ||
| Exhibitor stand space | 9.100 | ||
| domestic | 7.400 | ||
| foreign | 1.700 | ||
| hall space | 9.100 | ||
| domestic | 7.400 | ||
| foreign | 1.700 | ||
| open air | 0 | ||
| Exhibitor figures | |||
| Exhibitors | 352 | ||
| domestic | 285 | ||
| foreign | 67 | ||
| from Germany | 49 | ||
| other represented firms | 6 | ||
| domestic | 2 | ||
| foreign | 4 | ||
| from Germany | 3 | ||
| Total represented companies | 358 | ||
| domestic | 287 | ||
| foreign | 71 | ||
| from Germany | 52 | ||
| Visitor figures | |||
| Visitors | 10.000 | ||
| domestic | 10.000 | ||
| foreign | 0 | ||
| trade visitors | 10.000 | ||
| domestic | 10.000 | ||
| foreign | 0 | ||
| general public | 0 | ||
| Total visitors/participants including stand personnel, media, service providers | 10.500 |
