FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
National Exhibition & Convention Center (NECC)ShanghaiChina, People's Republic |
|
|
|
|
OrganizatörMesse Muenchen Shanghai Co., Ltd. 11F, Tower 1, LJZ Financial Holdings Plaza,1788 1800 Century Avenue Pudong New Area,200122 ShanghaiChina, People's RepublicFon: +86 21 2020-5500Fax: +86 21 2020-5666[email protected]http://www.mm-sh.com |
Project teamhttp://productronica-china.com |
Industry sectorComputer-Aided Engineering, Factory Automation, Measuring and Control (industry 19), Electrical Engineering, Electronics (industry 22) |
Main product groupAutomation Systems, Insertion Machines, Plant Equipment (industrial), Electronic Packaging, Factory Automation, Semiconductor Production, Cable Manufacturing, Printed Circuit Boards Production, Material Handling, Measuring Systems, Testing Technology, Quality Assurance, Cleanroom Technology, Coil Winding Technology, Ancillaries |
AccessTrade visitors |
Statistics
| figures | 3/2019 | 7/20202) | 3/20211) |
|---|---|---|---|
| audit | No | No | No |
| Space (m²) | |||
| space (gross) | 90.000 | 90.000 | 65.000 |
| space (net) | 49.413 | 30.057 | |
| Special show space | 0 | 0 | |
| Exhibitor stand space | 49.413 | 37.439 | 30.057 |
| domestic | 46.893 | 36.632 | |
| foreign | 2.520 | 807 | |
| hall space | 49.413 | 30.057 | |
| domestic | 46.893 | ||
| foreign | 2.520 | ||
| open air | 0 | 0 | |
| Exhibitor figures | |||
| Exhibitors | 1.586 | 1.373 | 735 |
| domestic | 1.236 | 1.236 | 629 |
| foreign | 350 | 137 | 106 |
| from Germany | 95 | 88 | 42 |
| other represented firms | 0 | ||
| Total represented companies | 1.586 | ||
| domestic | 1.236 | ||
| foreign | 350 | ||
| from Germany | 95 | ||
| Visitor figures | |||
| Visitors | 92.695 | 81.126 | 76.393 |
| domestic | 88.060 | 81.065 | 76.383 |
| foreign | 4.635 | 61 | 10 |
| trade visitors | 92.695 | ||
| domestic | 88.060 | ||
| foreign | 4.635 | ||
| general public | 0 |
joint visitor statistics with LASER World of PHOTONICS CHINA in the current year
