FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
Crocus Expo International Exhibition CentreMoscowRussia |
|
OrganizatörRELX LLC, Reed Exhibitions Russia BC Delta Plaza, 2nd Syromyatnicheskiy Pereulok 1Moscow 105120RussiaFon: +7 495 937-6861Fax: +7 495 937-6862[email protected]http://www.reedexpo.ru |
Project team[email protected]http://www.nais-russia.com |
Industry sectorAerospace, Airport Construction (industry 53), Transport and Traffic (industry 83) |
Main product groupAirport Construction, Airport Technology, Airport Equipment, Airport Security, Software, Terminal Equipment, Maintenance, Communication Technology, Training, Airport Catering, IT Services, Transport, Transport Facilities, Transport Protection Systems, Transport Technology |
AccessTrade visitors |
Statistics
| figures | 2/2019 | 2/20201) | |
|---|---|---|---|
| audit | No | No | |
| Space (m²) | |||
| space (gross) | 5.500 | ||
| space (net) | 2.653 | ||
| Special show space | 610 | ||
| Exhibitor stand space | 2.043 | 2.200 | |
| hall space | 2.043 | 2.200 | |
| open air | 0 | 0 | |
| Exhibitor figures | |||
| Exhibitors | 125 | 137 | |
| domestic | 99 | 122 | |
| foreign | 26 | 15 | |
| from Germany | 2 | ||
| other represented firms | 0 | 0 | |
| Total represented companies | 125 | 137 | |
| domestic | 99 | 122 | |
| foreign | 26 | 15 | |
| from Germany | 2 | ||
| Visitor figures | |||
| Visitors | 3.428 | 3.381 | |
| domestic | 3.270 | ||
| foreign | 111 | ||
| trade visitors | 1.180 | ||
| general public | 2.248 | ||
| Total visitors/participants including stand personnel, media, service providers | 4.003 |
1) To evaluate the key figures: Exhibition was held during the Corona Pandemic, which started in January 2020.
