FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
![]() Dubai International Convention & Exhibition Centre - Dubai World Trade Centre (DWTC)DubaiUnited Arab Emirates |
|
![]() Organizatördmg :: events Middle East Suite 502-509, The Palladium, Cluster C,Jumeirah Lakes TowerDubaiUnited Arab EmiratesFon: +971 4 43803-55Fax: +971 4 43803-56info@dmgevents.comhttp://www.dmgevents.com |
Project teammuhammedkazi@dmgeventsme.comhttp://www.gulf.glass/ |
Industry sectorConstruction Technology, Materials and Equipment, Interior Fittings (industry 09) |
Main product groupGlass Manufacturing, Glass Processing, Glass Industry Equipment, Glass Finishing, Glass Products, Glass Working, Glass Construction |
AccessTrade visitors |
Statistics
figures | 9/2017 | 9/20211) | |
---|---|---|---|
audit | No | No | |
Space (m²) | |||
space (gross) | 8.900 | ||
space (net) | 2.215 | ||
Special show space | 0 | ||
Exhibitor stand space | 2.215 | 4.354 | |
domestic | 1.120 | 1.865 | |
foreign | 1.095 | 2.489 | |
hall space | 2.215 | 4.354 | |
domestic | 1.120 | 1.865 | |
foreign | 1.095 | 2.489 | |
open air | 0 | 0 | |
Exhibitor figures | |||
Exhibitors | 190 | 179 | |
domestic | 108 | 45 | |
foreign | 82 | 134 | |
from Germany | 1 | 19 | |
other represented firms | 0 | 0 | |
Total represented companies | 190 | 179 | |
domestic | 108 | 45 | |
foreign | 82 | 134 | |
from Germany | 1 | 19 | |
Visitor figures | |||
Visitors | 1.534 | 9.023 | |
domestic | 1.018 | 7.163 | |
foreign | 516 | 1.860 | |
trade visitors | 1.534 | 9.023 | |
domestic | 1.018 | 7.163 | |
foreign | 516 | 1.860 | |
general public | 0 | 0 | |
Total visitors/participants including stand personnel, media, service providers | 1.990 |
joint statistic with Windows, Doors & Facades (WIDOFA) in the current year.