FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
Royal Dutch Jaarbeurs Exhibition & Convention CentreUtrechtNetherlands |
|
co-located exhibitionsGala van de Nederlandse Bow (im Rahmen der Week van de Bouw)Het Nationaal Bouwdebat (im Rahmen der Week van de Bouw)Interior Innovations (im Rahmen der Week van de Bouw)Material Xperience (im Rahmen der Week van de Bouw) |
|
OrganizatörJaarbeurs 3503 Postbus 8500UtrechtNetherlandsFon: +31 30 295-5911Fax: +31 30 295-2808[email protected]http://www.jaarbeurs.nl |
Project teamFon: +31 30 295-2999https://www.bouwbeurslive.nl/ |
Industry sectorConstruction Technology, Materials and Equipment, Interior Fittings (industry 09) |
Main product groupInterior Construction, Building Materials, Building Systems, Tools, Windows, Doors, Paints, Lacquers, Building Fittings, Building Machines, Machines for Building Materials, Earthmoving Machines, Road Construction Machinery, sustainable building, Security Systems, Energy Conservation, Municipal Building, Repair, Facade Technology, Roof Construction, Sanitary Technology, Furniture |
Opening hoursTrade visitors: daily 09.30-17.30 h last day 09.30-16.30 h |
Statistics
| figures | 2/2015 | 2/2017 | 2/2019 |
|---|---|---|---|
| audit | No | No | No |
| Space (m²) | |||
| space (gross) | 40.000 | ||
| space (net) | 20.036 | ||
| Special show space | 0 | ||
| Exhibitor stand space | 20.036 | 26.006 | |
| domestic | 17.397 | 22.307 | |
| foreign | 2.639 | 3.699 | |
| hall space | 20.036 | 26.006 | |
| domestic | 17.397 | 22.307 | |
| foreign | 2.639 | 3.699 | |
| open air | 0 | 0 | |
| Exhibitor figures | |||
| Exhibitors | 395 | 571 | |
| domestic | 330 | 486 | |
| foreign | 65 | 85 | |
| other represented firms | 77 | ||
| domestic | 63 | ||
| foreign | 14 | ||
| Total represented companies | 472 | 640 | |
| domestic | 393 | ||
| foreign | 79 | ||
| Visitor figures | |||
| Visitors | 72.839 | 74.958 | 75.017 |
| domestic | 71.114 | 73.631 | |
| foreign | 1.725 | 1.327 | |
| trade visitors | 72.839 | 74.958 | 75.017 |
| domestic | 71.114 | 73.631 | |
| foreign | 1.725 | 1.327 | |
| general public | 0 | 0 | 0 |
