FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
![]() EXPOCENTREMoscowRussia |
|
![]() OrganizatörMesse Düsseldorf Moskau ul. Timura Frunze 3, Bldg. 1119021 MoscowRussiaFon: +7 495 9559199Fax: +7 495 2469277info@messedi.ruhttp://www.messe-duesseldorf.ru |
Industry sectorClothing, Fashion, Accessories (industry 10) |
Main product groupLadies' Outerwear, Menswear, Children's Wear, Fashion Jewellery, Fashion Accessories, Young Fashion, Lingerie, Fur Clothing, Evening Gowns, Wedding Fashion, Bathing/Beachwear, Accessories, Leisure Wear, Leatherwear |
AccessTrade visitors |
Statistics
figures | 2/20203) | 2/20212) | 8/20211) |
---|---|---|---|
audit | No | No | No |
Space (m²) | |||
space (net) | 20.132 | 7.628 | |
Special show space | 0 | ||
Exhibitor stand space | 20.132 | 7.628 | |
domestic | 8.352 | 4.152 | |
foreign | 11.780 | 3.476 | |
hall space | 20.132 | 7.628 | 12.315 |
domestic | 8.352 | 4.152 | 6.085 |
foreign | 11.780 | 3.476 | 6.230 |
open air | 0 | 0 | |
Exhibitor figures | |||
Exhibitors | 752 | 350 | 498 |
domestic | 336 | 167 | 287 |
foreign | 416 | 183 | 211 |
from Germany | 86 | 33 | |
other represented firms | 0 | ||
Total represented companies | 752 | 350 | |
domestic | 336 | 167 | |
foreign | 416 | 183 | |
from Germany | 86 | 16 | |
Visitor figures | |||
Visitors | 22.000 | 10.762 | |
domestic | 20.141 | 10.253 | |
foreign | 1.859 | 509 | |
trade visitors | 22.000 | 10.762 | 12.887 |
domestic | 20.141 | 10.253 | 12.145 |
foreign | 1.859 | 509 | 742 |
general public | 0 |
1) 2) 3) To evaluate the key figures: Exhibition was held during the Corona Pandemic, which started in January 2020.