FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
PalexpoGenevaSwitzerland |
|
Organizatörboerding messe GmbH & Co. KG/ boerding messe AG Rheinkaistr. 268159 MannheimGermanyFon: +49 621 40166-0Fax: +49 621 40166-400[email protected]http://www.boerding.com |
Project team[email protected][email protected]http://www.salon-rh.ch |
Industry sectorTeaching and Learning Aids, Further and Continuing Education, Business Start-up, Human Resources Development (industry 52) |
Main product groupPersonnel Service Provider, Services, Supplementary Education, Management Consulting, Software, Training |
AccessTrade visitors |
Statistics
| figures | 10/2019 | ||
|---|---|---|---|
| audit | No | ||
| Exhibitor figures | |||
| Exhibitors | 152 | ||
| domestic | 134 | ||
| foreign | 18 | ||
| other represented firms | 0 | ||
| Total represented companies | 152 | ||
| domestic | 134 | ||
| foreign | 18 | ||
| Visitor figures | |||
| Visitors | 2.147 | ||
| domestic | 1.800 | ||
| foreign | 347 | ||
| trade visitors | 2.147 | ||
| domestic | 1.800 | ||
| foreign | 347 | ||
| general public | 0 | ||
| Total visitors/participants including stand personnel, media, service providers | 3.200 |
