FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
Century City New International Convention & Exposition CenterChengduChina, People's Republic |
|
co-located exhibitionsChina International Exhibition on Natural Gas Vehicels/Ships, EnginesHY+FC Expo ChinaNatural Gas Tech |
|
OrganizatörAIT Events Co., Ltd. Room 905, 9 Floor,No.2 Green Sailing InternationalOffice Buliding,No.9 Yuxi Road,Shunyi District101399 BeijingChina, People's RepublicFon: +86 10 8416-4557Fax: +86 10 8416-4507[email protected]http://www.ait-events.com |
Project team[email protected]http://www.igchina-expo.com |
Industry sectorEnergy (conventional and renewable) (industry 23) |
Main product groupPlants and Machinery for the Gas Industry, Natural Gas Conveyance, Pipelines and Equipment, Valves, Measuring Systems, Analysis Technology, Automation, Pumps, Fluid Mechanics, Compressors |
AccessTrade visitors |
Statistics
| figures | 9/2019 | 9/20202) | 11/20211) |
|---|---|---|---|
| audit | No | No | No |
| Space (m²) | |||
| space (gross) | 10.000 | 10.000 | |
| space (net) | 5.913 | ||
| Special show space | 2.289 | ||
| Exhibitor stand space | 3.624 | ||
| domestic | 3.552 | ||
| foreign | 72 | ||
| hall space | 3.624 | ||
| domestic | 3.552 | ||
| foreign | 72 | ||
| open air | 0 | ||
| Exhibitor figures | |||
| Exhibitors | 196 | ||
| domestic | 190 | ||
| foreign | 6 | ||
| from Germany | 1 | ||
| other represented firms | 0 | ||
| Total represented companies | 196 | 130 | 130 |
| domestic | 190 | 130 | |
| foreign | 6 | 0 | |
| from Germany | 1 | ||
| Visitor figures | |||
| Visitors | 3.108 | 3.000 | 2.500 |
| domestic | 3.025 | 2.500 | |
| foreign | 83 | 0 | |
| trade visitors | 3.108 | 3.000 | 2.500 |
| domestic | 3.025 | 2.500 | |
| foreign | 83 | 0 | |
| general public | 0 | 0 | 0 |
| Total visitors/participants including stand personnel, media, service providers | 3.300 |
1) 2) To evaluate the key figures: Exhibition was held during the Corona Pandemic, which started in January 2020.
