FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
Centro Internacional de Negocios y Exposiciones CORFERIASBogotaColombia |
18/06/-21/06/2024Interval: every two yearsfounded in: 1999 |
OrganizatörKoelnmesse GmbH Messeplatz 150679 CologneGermanyFon: +49 221 821-0Fax: +49 221 821-2574[email protected]http://www.koelnmesse.de |
Project teamhttps://www.koelnmesse.co/ALIMENTEC/2020/en/ |
Industry sectorFood, Beverage and Luxury Foodstuff (industry 24), Food Processing and Packaging Machinery (industry 61) |
Main product groupVictuals/Groceries, Luxury Foodstuff, Deep-frozen Food Products, Beverages, Food Processing Machinery, Shop Fittings, Large Kitchen Equipment, Catering Supplies, Hotel Equipment, Packaging Machinery, Transport Technology, Packaging Technology, Technologies |
AccessTrade visitors * private visitors are allowed on special days/times |
Statistics
| figures | 6/2018 | 6/20221) | |
|---|---|---|---|
| audit | No | No | |
| Space (m²) | |||
| space (net) | 11.582 | 8.500 | |
| Special show space | 0 | 508 | |
| Exhibitor stand space | 11.582 | 7.992 | |
| domestic | 9.322 | 6.733 | |
| foreign | 2.260 | 1.259 | |
| hall space | 11.582 | 7.992 | |
| domestic | 9.322 | 6.733 | |
| foreign | 2.260 | 1.259 | |
| open air | 0 | 0 | |
| Exhibitor figures | |||
| Exhibitors | 449 | 325 | |
| domestic | 266 | 221 | |
| foreign | 183 | 104 | |
| from Germany | 4 | 1 | |
| other represented firms | 0 | 0 | |
| Total represented companies | 449 | 325 | |
| domestic | 266 | 221 | |
| foreign | 183 | 104 | |
| from Germany | 4 | 1 | |
| Visitor figures | |||
| Visitors | 28.405 | 25.628 | |
| domestic | 27.653 | 25.129 | |
| foreign | 752 | 499 | |
| trade visitors | 28.405 | 25.628 | |
| domestic | 27.653 | 25.129 | |
| foreign | 752 | 499 | |
| general public | 0 | 0 |
1) To evaluate the key figures: Exhibition was held during the Corona Pandemic, which started in January 2020.
