FİYATA DAHİL OLAN HİZMETLER
FİYATA DAHİL OLMAYAN HİZMETLER
Flanders ExpoGhentBelgium |
|
OrganizatörEasyfairs Events NV Maaltekouter 19051 GhentBelgiumFon: +32 9 2419-211Fax: +32 9 2419-325[email protected]http://www.flandersexpo.be |
Project teamFon: +32 9 241-9438[email protected]http://www.health-care.be |
Industry sectorMedical Engineering, Health, Pharmaceuticals, Care (industry 56) |
Main product groupTechnical Medical Equipment, Medical Appliances, Laboratory Equipment, Laboratory Apparatus, Technical Equipment for Dentists, Veterinary Equipment |
AccessTrade visitors |
Statistics
| figures | 9/2016 | 4/2018 | |
|---|---|---|---|
| audit | No | No | |
| Space (m²) | |||
| space (net) | 10.000 | ||
| Special show space | 0 | ||
| Exhibitor stand space | 10.123 | 10.000 | |
| domestic | 8.932 | ||
| foreign | 1.191 | ||
| hall space | 10.123 | 10.000 | |
| domestic | 8.932 | ||
| foreign | 1.191 | ||
| open air | 0 | 0 | |
| Exhibitor figures | |||
| Exhibitors | 309 | 300 | |
| domestic | 271 | ||
| foreign | 38 | ||
| other represented firms | 312 | ||
| domestic | 274 | ||
| foreign | 38 | ||
| Total represented companies | 621 | ||
| domestic | 545 | ||
| foreign | 76 | ||
| Visitor figures | |||
| Visitors | 5.684 | 5.000 | |
| domestic | 5.343 | ||
| foreign | 341 | ||
| trade visitors | 5.684 | 5.000 | |
| domestic | 5.343 | ||
| foreign | 341 | ||
| general public | 0 | 0 |
